WHAT APPROXIMATE INCOME WOULD YOU RECEIVE?
Women | |||||
home value | 65 years | 70 years | 75 years | 80 years | 85 years |
200.000 € | 255 € | 348 € | 497 € | 714 € | 1.020 € |
300.000 € | 364 € | 530 € | 705 € | 1.031 € | 1.381 € |
450.000 € | 487 € | 680 € | 942 € | 1.447 € | 1.912 € |
600.000 € | 612 € | 835 € | 1.159 € | 1.793 € | 2.394 € |
Men | |||||
home value | 65 years | 70 years | 75 years | 80 years | 85 years |
200.000 € | 330 € | 443 € | 642 € | 908 € | 1.246 € |
300.000 € | 459 € | 626 € | 884 € | 1.306 € | 1.705 € |
450.000 € | 621 € | 842 € | 1.188 € | 1.707 € | 2.344 € |
600.000 € | 753 € | 1.054 € | 1.469 € | 2.170 € | 2.926 € |
- The amounts indicated above are merely indicative and may change depending on your exact date of birth, the characteristics of the property (real market value, exact location, state of conservation, services of the property, etc.), or if there are several contracting parties.
- For other ages and values of properties different to those reflected in these tables, you can contact Grupo Retiro, and without any cost or obligation for you, we will provide you with a personalised study with the monthly rent that in your specific case may correspond to you.