WHAT DISPOSAL WOULD YOU RECEIVE?
Women | |||||
HOME VALUE | 65 years | 70 years | 75 years | 80 years | 85 years |
200.000 € | 186 € | 247 € | 333 € | 492 € | 641 € |
300.000 € | 286 € | 378 € | 508 € | 738 € | 962 € |
450.000 € | 431 € | 570 € | 765 € | 1.107 € | 1.442 € |
600.000 € | 576 € | 762 € | 1.022 € | 1.476 € | 1.923 € |
Men | |||||
HOME VALUE | 65 years | 70 years | 75 years | 80 years | 85 years |
200.000 € | 192 € | 258 € | 370 € | 586 € | 808 € |
300.000 € | 288 € | 387 € | 555 € | 879 € | 1.212 € |
450.000 € | 433 € | 581 € | 832 € | 1.318 € | 2.821 € |
600.000 € | 577 € | 775 € | 1.110 € | 1.758 € | 2.424 € |
- The amounts indicated above are merely indicative and may change depending on your exact date of birth, the characteristics of the property (real market value, exact location, state of conservation, services of the property, etc.), or if there are several contracting parties.
- For other ages and values of properties different to those reflected in these tables, you can contact Grupo Retiro, and without any cost or obligation for you, we will provide you with a personalised study with the monthly disposal that in your specific case may correspond to you.